Attendee directory
| Full Name | Affiliation | Job title |
|---|---|---|
| Jan Lorenz | Uppsala University | Project Manager |
| Dimitrios Bampalikis | Uppsala University | Manager of systems development |
| Johan Rung | Uppsala University | Researcher |
| Karin Granström | Uppsala University / National Bioinformatics Infrastructure Sweden | Data Steward |
| Liane Hughes | Uppsala University (SciLifeLab Data Centre) | Project leader |
| Bengt Persson | Uppsala University, SciLifeLab, NBIS, ELIXIR-SE | Professor, Director |
| Melissa Basford | Vanderbilt University Medical Center | Sr Director, Big Data Support Services |
| David Glazer | Verily | CTO, Verily Workbench |
| Katrina Gold | Wellcome | Research Lead |
| Beatrice Amos | Wellcome Sanger Institute | GA4GH Work Stream Manager |
| Gemma Brown | Wellcome Sanger Institute | Policy Analyst |
| Sarion Bowers | Wellcome Sanger Institute | Head of Policy and Advocacy |
| Paul Meller | Wellcome Trust | Research Lead, Discovery Research |
| Hannah Kim | Yonsei University | Professor |
| MINJEONG KWON | YONSEI UNIVERSITY | RESEARCHER |
