2021 GA4GH Connect Agenda
Time Zone: (UTC+00:00) UTC [Change Time Zone]
12:00 PM - 1:30 PM | 12:00 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 10:00 PM | 9:00 PM - 10:00 PM Genomic Knowledge Standards | 9:00 PM - 10:00 PM Regulatory & Ethics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 10:30 PM | 9:00 PM - 10:30 PM Cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM - 11:00 PM | 10:00 PM - 11:00 PM Large Scale Genomics, Genomic Knowledge Standards | 10:00 PM - 11:00 PM Data Use & Researcher IDs, Regulatory & Ethics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 PM - 11:59 PM | 10:30 PM - 11:59 PM Data Use & Researcher IDs, Discovery, Cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 PM - 11:59 PM | 11:00 PM - 11:59 PM Genomic Knowledge Standards |
12:00 PM - 1:30 PM | 12:00 PM - 1:30 PM Regulatory & Ethics | 12:00 PM - 1:30 PM Discovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | 1:30 PM - 3:00 PM Large Scale Genomics | 1:30 PM - 3:00 PM Clinical & Phenotypic Data Capture, Discovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 10:30 PM | 9:00 PM - 10:30 PM Large Scale Genomics, Cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 PM - 11:59 PM | 10:30 PM - 11:59 PM Clinical & Phenotypic Data Capture, Genomic Knowledge Standards |
12:00 PM - 1:30 PM | 12:00 PM - 1:30 PM Regulatory & Ethics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 3:00 PM | 1:00 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | 1:30 PM - 3:00 PM Data Use & Researcher IDs, Cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 10:30 PM | 9:00 PM - 10:30 PM Clinical & Phenotypic Data Capture, Discovery | 9:00 PM - 10:30 PM Data Security, Cloud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 PM - 11:59 PM | 10:30 PM - 11:59 PM Large Scale Genomics, Genomic Knowledge Standards | 10:30 PM - 11:59 PM Discovery, Cloud |
12:30 PM - 2:00 PM | 12:30 PM - 2:00 PM Discovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | 1:30 PM - 3:00 PM Data Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 10:30 PM | 9:00 PM - 10:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 PM - 11:30 PM | 10:30 PM - 11:30 PM |
Time Zone: (UTC+00:00) UTC [Change Time Zone]