Attendee directory
| Full Name | Affiliation | Job title |
|---|---|---|
| Dianne Nicol | University of Tasmania | Emeritus Professor |
| Pavel Nikonorov | GENXT | Board Member |
| Alma Nilsson | SciLifeLab Sweden | Project coordinator, Open Science Software |
| Kathryn North | Murdoch Children's Research Institute | Director |
| Frédérique NOWAK | Inserm | Coordinator of the 2025 French Genomic Medicine Initiative |
| Wolmar Nyberg Åkerström | NBIS - National Bioinformatics Infrastructure Sweden | Data steward / Bioinformatician |
| Tommi Nyrönen | CSC-IT Center for Science | Head of Node ELIXIR Finland |
| Brian O'Connor | Nimbus Informatics, LLC | Owner |
| Soichi Ogishima | ToMMo, Tohoku University | Professor |
| Tazro Ohta | Institute for Advanced Academic Research / Graduate School of Medicine at Chiba University | Associate Professor |
| Katarina Öjefors Stark | SciLifeLab Data Centre | Dara Steward |
| Nick Owen | UCL | Principal Research Data Steward |
| Angela Page | Broad Institute of MIT and Harvard | Director, GA4GH Strategy & Engagement |
| Binay Panda | Jawaharlal Nehru University, New Delhi | Professor |
| Jinny Park | GA4GH | Work Stream Coordinator |
| Andrew Patterson | University of Melbourne | Senior Research Software Engineer |
| Jimmy Payyappilly | EMBL-EBI (GA4GH) | Technical Team Lead |
| Zinaida Perova | EMBL-EBI | Project Lead, Cancer Models |
| Bengt Persson | Uppsala University, SciLifeLab, NBIS, ELIXIR-SE | Professor, Director |
| Lon Phan | NIH/NLM/NCBI | Staff Scientist |
