What is the National Initiatives Forum?
Launched in 2016, the National Initiatives Forum (NIF) brings together data initiatives and projects that are focused on advancing a large-scale genomics strategy, often across a national health system. NIF members aim to support adoption of GA4GH standards, contributing to global data sharing and interoperability. Learn more about NIF.
Recording
Click the link below to watch a recording of the NIF meeting.
Friday, September 20, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:30 AM | 9:30 AM - 9:35 AM Kathryn North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | 9:35 AM - 10:05 AM Kathryn North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM | 10:05 AM - 10:20 AM David Glazer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | 10:20 AM - 10:35 AM Heidi Rehm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM | 10:35 AM - 11:05 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM | 11:05 AM - 11:20 AM Christian Marshall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM | 11:20 AM - 11:35 AM Robert Freimuth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM | 11:35 AM - 11:50 AM Tiffany Boughtwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | 11:50 AM - 12:05 PM Jordan Lerner-Ellis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM | 12:05 PM - 12:35 PM David Glazer Heidi Rehm Christian Marshall Robert Freimuth Tiffany Boughtwood Jordan Lerner-Ellis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM | 12:35 PM - 1:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM | 1:35 PM - 1:40 PM Zornitza Stark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM | 1:40 PM - 1:55 PM Ilias Goranitis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM | 1:55 PM - 2:10 PM Michael Mackley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | 2:10 PM - 2:25 PM Sue Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | 2:25 PM - 2:40 PM Rob Annan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | 2:40 PM - 2:55 PM Zornitza Stark Ilias Goranitis Sue Hill Rob Annan Michael Mackley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM | 2:55 PM - 3:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM | 3:25 PM - 3:40 PM Sue Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM | 3:40 PM - 3:55 PM Zornitza Stark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM | 3:55 PM - 4:10 PM Ainsley Newson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM | 4:10 PM - 4:25 PM Zornitza Stark Ainsley Newson Sue Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM | 4:25 PM - 4:35 PM Kathryn North |
Time Zone: (UTC+11:00) Melbourne [Change Time Zone]